Usage Statistics for heathco.net

Summary Period: December 1999
Generated 01-Jan-2000 00:37 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 1999
Total Hits 41
Total Files 30
Total Pages 21
Total Visits 20
Total KBytes 27
Total Unique Sites 19
Total Unique URL's 2
Total Unique Referrers 5
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 5
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 30
Code 404 - Not Found 11

Daily usage for December 1999

Daily Statistics for December 1999
Day Hits Files Pages Visits Sites KBytes
1 3 7.32% 3 10.00% 2 9.52% 2 10.00% 2 10.53% 2 9.11%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 4.88% 2 6.67% 1 4.76% 1 5.00% 1 5.26% 3 9.15%
4 2 4.88% 2 6.67% 1 4.76% 1 5.00% 1 5.26% 2 9.11%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 4.88% 1 3.33% 1 4.76% 1 5.00% 1 5.26% 0 1.61%
9 6 14.63% 4 13.33% 3 14.29% 3 15.00% 3 15.79% 3 12.45%
10 4 9.76% 3 10.00% 2 9.52% 2 10.00% 2 10.53% 3 10.72%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.44% 0 0.00% 0 0.00% 1 5.00% 1 5.26% 0 0.73%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 6 14.63% 5 16.67% 3 14.29% 3 15.00% 3 15.79% 5 19.82%
15 2 4.88% 2 6.67% 1 4.76% 1 5.00% 1 5.26% 3 9.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 4.88% 1 3.33% 1 4.76% 1 5.00% 1 5.26% 0 1.54%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 4.88% 1 3.33% 1 4.76% 1 5.00% 1 5.26% 0 1.61%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 4.88% 1 3.33% 1 4.76% 1 5.00% 1 5.26% 0 1.69%
28 2 4.88% 1 3.33% 1 4.76% 1 5.00% 1 5.26% 0 1.69%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 4.88% 2 6.67% 2 9.52% 2 10.00% 2 10.53% 0 1.74%
31 3 7.32% 2 6.67% 1 4.76% 2 10.00% 2 10.53% 3 9.88%

Hourly usage for December 1999

Hourly Statistics for December 1999
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 7.32% 0 2 6.67% 0 1 4.76% 0 3 9.88%
1 0 1 2.44% 0 1 3.33% 0 1 4.76% 0 0 0.88%
2 0 1 2.44% 0 1 3.33% 0 1 4.76% 0 0 0.85%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 9.76% 0 3 10.00% 0 2 9.52% 0 3 10.72%
10 0 1 2.44% 0 1 3.33% 0 1 4.76% 0 0 0.88%
11 0 7 17.07% 0 5 16.67% 0 3 14.29% 0 6 20.68%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.44% 0 0 0.00% 0 0 0.00% 0 0 0.73%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 9.76% 0 3 10.00% 0 2 9.52% 0 3 10.76%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 14.63% 0 4 13.33% 0 3 14.29% 0 3 12.45%
18 0 1 2.44% 0 0 0.00% 0 0 0.00% 0 0 0.73%
19 0 4 9.76% 0 3 10.00% 0 2 9.52% 0 3 9.92%
20 0 3 7.32% 0 3 10.00% 0 2 9.52% 0 3 9.99%
21 0 3 7.32% 0 3 10.00% 0 2 9.52% 0 3 9.99%
22 0 2 4.88% 0 1 3.33% 0 1 4.76% 0 0 1.54%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URL's
# Hits KBytes URL
1 21 51.22% 5 17.86% /

Top 1 of 2 Total URL's By KBytes
# Hits KBytes URL
1 21 51.22% 5 17.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 51.22% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 51.22% 21 100.00% /

Top 18 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 8 19.51% 3 10.00% 4 13.62% 2 10.00% ix2.alltheweb.com
2 4 9.76% 4 13.33% 5 18.26% 2 10.00% *.island.net
3 3 7.32% 3 10.00% 3 9.99% 1 5.00% dialup-166.90.41.106.sanfrancisco1.level3.net
4 2 4.88% 2 6.67% 3 9.15% 1 5.00% pinc140.pinc.com
5 2 4.88% 1 3.33% 0 1.69% 1 5.00% lilis03.navi.ocn.ne.jp
6 2 4.88% 2 6.67% 2 9.11% 1 5.00% ss08.nc.us.ibm.com
7 2 4.88% 1 3.33% 0 1.61% 1 5.00% uswal-rd-ix1.alltheweb.com
8 2 4.88% 2 6.67% 3 9.15% 1 5.00% adsl-216-102-107-87.dsl.scrm01.pacbell.net
9 2 4.88% 2 6.67% 3 9.15% 1 5.00% mg-206191146-121.ricochet.net
10 2 4.88% 2 6.67% 2 9.11% 1 5.00% dialup-166.90.226.32.detroit1.level3.net
11 2 4.88% 1 3.33% 0 1.61% 1 5.00% c9.googlebot.com
12 2 4.88% 1 3.33% 0 1.54% 1 5.00% search-7.xift.com
13 2 4.88% 1 3.33% 0 1.69% 1 5.00% search.wport.com
14 2 4.88% 1 3.33% 0 1.69% 1 5.00% 216.250.143.105
15 1 2.44% 1 3.33% 0 0.88% 1 5.00% future.nextopia.com
16 1 2.44% 1 3.33% 0 0.85% 1 5.00% symphony.urlabs.com
17 1 2.44% 1 3.33% 0 0.88% 1 5.00% ntpr01.logika.net
18 1 2.44% 1 3.33% 0 0.00% 1 5.00% schubert.thehubbardgroup.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 9.76% 4 13.33% 5 18.26% 2 10.00% *.island.net
2 8 19.51% 3 10.00% 4 13.62% 2 10.00% ix2.alltheweb.com
3 3 7.32% 3 10.00% 3 9.99% 1 5.00% dialup-166.90.41.106.sanfrancisco1.level3.net
4 2 4.88% 2 6.67% 3 9.15% 1 5.00% pinc140.pinc.com
5 2 4.88% 2 6.67% 3 9.15% 1 5.00% adsl-216-102-107-87.dsl.scrm01.pacbell.net
6 2 4.88% 2 6.67% 3 9.15% 1 5.00% mg-206191146-121.ricochet.net
7 2 4.88% 2 6.67% 2 9.11% 1 5.00% ss08.nc.us.ibm.com
8 2 4.88% 2 6.67% 2 9.11% 1 5.00% dialup-166.90.226.32.detroit1.level3.net
9 2 4.88% 1 3.33% 0 1.69% 1 5.00% lilis03.navi.ocn.ne.jp
10 2 4.88% 1 3.33% 0 1.69% 1 5.00% search.wport.com

Top 3 of 5 Total Referrers
# Hits Referrer
1 2 4.88% http://google.netscape.com/netscape
2 1 2.44% http://www.businesspages.net/
3 1 2.44% http://www.island.net/people/servers/

Top 15 of 15 Total User Agents
# Hits User Agent
1 10 24.39% FAST-WebCrawler/2.0.9 (crawler@fast.no; http://www.fast.no/fa
2 4 9.76% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 3 7.32% Mozilla/4.06 (Macintosh; U; PPC, Nav)
4 2 4.88% Mozilla/4.6 [en] (WinNT; U)
5 2 4.88% Mozilla/4.0
6 2 4.88% Mozilla/4.7 [en] (X11; U; Linux 2.0.38 i586)
7 2 4.88% Googlebot/1.0 (googlebot(at)googlebot.com)
8 2 4.88% Spider/maxbot.com admin@maxbot.com
9 2 4.88% Mozilla/4.61 [en] (Win95; I)
10 2 4.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 2 4.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; DIMDCOM898)
12 2 4.88% nttdirectory_robot/0.9 (super-robot@super.navi.ocn.ne.jp)
13 1 2.44% SiteSnagger
14 1 2.44% ScoreBot/5 libwww-perl/5.47
15 1 2.44% PJspider/3.0 (pjspider@portaljuice.com; http://www.portaljuic

Usage by Country for December 1999

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 23 56.10% 14 46.67% 11 40.07% US Commercial
2 14 34.15% 14 46.67% 16 56.54% Network
3 2 4.88% 1 3.33% 0 1.69% Unresolved/Unknown
4 2 4.88% 1 3.33% 0 1.69% Japan


Generated by Webalizer Version 1.30