Usage Statistics for heathco.net

Summary Period: May 2000
Generated 31-May-2000 00:40 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 73
Total Files 49
Total Pages 39
Total Visits 42
Total KBytes 38
Total Unique Sites 40
Total Unique URL's 3
Total Unique Referrers 9
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 1 5
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 49
Code 404 - Not Found 23
Code 408 - Request Timeout 1

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 1 1.37% 0 0.00% 0 0.00% 1 2.38% 1 2.50% 0 0.53%
2 5 6.85% 4 8.16% 3 7.69% 3 7.14% 3 7.50% 3 8.41%
3 3 4.11% 2 4.08% 2 5.13% 3 7.14% 3 7.50% 1 1.90%
4 3 4.11% 2 4.08% 2 5.13% 2 4.76% 2 5.00% 0 1.20%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 5.48% 4 8.16% 2 5.13% 2 4.76% 2 5.00% 5 13.27%
7 6 8.22% 3 6.12% 3 7.69% 3 7.14% 2 5.00% 1 3.56%
8 5 6.85% 3 6.12% 2 5.13% 4 9.52% 4 10.00% 3 8.36%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 4.11% 1 2.04% 1 2.56% 2 4.76% 2 5.00% 1 1.69%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.37% 1 2.04% 1 2.56% 1 2.38% 1 2.50% 0 0.62%
13 5 6.85% 2 4.08% 2 5.13% 3 7.14% 3 7.50% 3 7.65%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.74% 1 2.04% 1 2.56% 1 2.38% 1 2.50% 0 1.17%
16 3 4.11% 1 2.04% 1 2.56% 2 4.76% 2 5.00% 1 1.69%
17 1 1.37% 0 0.00% 0 0.00% 1 2.38% 1 2.50% 0 0.53%
18 5 6.85% 5 10.20% 4 10.26% 3 7.14% 3 7.50% 3 7.87%
19 4 5.48% 2 4.08% 2 5.13% 3 7.14% 3 7.50% 1 2.39%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 4.11% 2 4.08% 2 5.13% 2 4.76% 2 5.00% 1 1.90%
22 1 1.37% 1 2.04% 1 2.56% 1 2.38% 1 2.50% 0 0.00%
23 5 6.85% 5 10.20% 3 7.69% 3 7.14% 3 7.50% 5 13.87%
24 4 5.48% 3 6.12% 2 5.13% 2 4.76% 2 5.00% 3 7.77%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.74% 2 4.08% 1 2.56% 2 4.76% 2 5.00% 2 6.60%
28 4 5.48% 2 4.08% 2 5.13% 2 4.76% 2 5.00% 1 1.72%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 4.11% 3 6.12% 2 5.13% 2 4.76% 2 5.00% 3 7.30%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.48% 0 2 4.08% 0 1 2.56% 0 3 7.69%
1 0 3 4.11% 0 3 6.12% 0 2 5.13% 0 3 7.24%
2 0 1 1.37% 0 1 2.04% 0 1 2.56% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 8 10.96% 0 3 6.12% 0 3 7.69% 0 2 3.97%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.74% 0 2 4.08% 0 2 5.13% 0 0 1.28%
7 0 3 4.11% 0 2 4.08% 0 2 5.13% 0 0 1.20%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 5.48% 0 3 6.12% 0 2 5.13% 0 3 7.83%
10 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.53%
11 0 4 5.48% 0 3 6.12% 0 2 5.13% 0 3 7.77%
12 0 4 5.48% 0 3 6.12% 0 2 5.13% 0 3 7.86%
13 0 5 6.85% 0 4 8.16% 0 3 7.69% 0 3 8.43%
14 0 2 2.74% 0 2 4.08% 0 1 2.56% 0 2 6.60%
15 0 6 8.22% 0 4 8.16% 0 3 7.69% 0 3 8.96%
16 0 3 4.11% 0 2 4.08% 0 2 5.13% 0 1 1.79%
17 0 2 2.74% 0 2 4.08% 0 1 2.56% 0 2 6.60%
18 0 1 1.37% 0 1 2.04% 0 1 2.56% 0 0 0.67%
19 0 9 12.33% 0 6 12.24% 0 5 12.82% 0 4 10.17%
20 0 6 8.22% 0 4 8.16% 0 3 7.69% 0 3 9.06%
21 0 1 1.37% 0 1 2.04% 0 1 2.56% 0 0 0.67%
22 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.53%
23 0 3 4.11% 0 1 2.04% 0 2 5.13% 0 0 1.17%

Top 2 of 3 Total URL's
# Hits KBytes URL
1 37 50.68% 8 21.42% /
2 1 1.37% 0 0.68% http://www.icecream.com/

Top 2 of 3 Total URL's By KBytes
# Hits KBytes URL
1 37 50.68% 8 21.42% /
2 1 1.37% 0 0.68% http://www.icecream.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 37 50.68% 38 97.44% /
2 1 1.37% 1 2.56% http://www.icecream.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 37 50.68% 36 97.30% /
2 1 1.37% 1 2.70% http://www.icecream.com/

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 6 8.22% 0 0.00% 1 3.16% 1 2.38% 64.41.128.95
2 4 5.48% 2 4.08% 0 1.11% 2 4.76% marvin.northernlight.com
3 4 5.48% 2 4.08% 1 2.33% 2 4.76% cca260c3.infoseek.com
4 3 4.11% 1 2.04% 1 1.69% 1 2.38% ix2.fast-search.net
5 3 4.11% 3 6.12% 3 7.24% 2 4.76% *aol.com
6 2 2.74% 1 2.04% 0 1.17% 1 2.38% brillo.pa.alta-vista.net
7 2 2.74% 1 2.04% 0 1.23% 1 2.38% 207.92.13.102
8 2 2.74% 1 2.04% 0 1.17% 1 2.38% crawl1.googlebot.com
9 2 2.74% 2 4.08% 2 6.60% 1 2.38% ip-83-173.prc.primenet.com
10 2 2.74% 2 4.08% 3 6.63% 1 2.38% 216-231-14-195.cox-oc.com
11 2 2.74% 2 4.08% 2 6.60% 1 2.38% 209-239-201-42.oak.jps.net
12 2 2.74% 1 2.04% 0 1.17% 1 2.38% teal.rutgers.edu
13 2 2.74% 1 2.04% 0 1.17% 1 2.38% edm-crawler01.altavista.ca
14 2 2.74% 2 4.08% 0 1.27% 1 2.38% cobak.domaingo.com
15 2 2.74% 0 0.00% 0 1.11% 1 2.38% 216.34.42.33
16 2 2.74% 2 4.08% 2 6.60% 1 2.38% 134.186.90.251
17 2 2.74% 1 2.04% 0 1.17% 1 2.38% chnd1-blk1-hfc-0251-d1db0086.rdc1.az.coxatwork.com
18 2 2.74% 2 4.08% 3 6.63% 1 2.38% adsl-216-102-93-19.dsl.snfc21.pacbell.net
19 2 2.74% 2 4.08% 2 6.60% 1 2.38% 1cust113.tnt22.atl2.da.uu.net
20 2 2.74% 2 4.08% 3 6.63% 1 2.38% lcsdns1.littonlcs.com
21 2 2.74% 1 2.04% 0 1.17% 1 2.38% 79.0.51.208.in-addr.arpa
22 2 2.74% 2 4.08% 3 6.63% 1 2.38% 206.159.136.132
23 2 2.74% 1 2.04% 0 1.23% 1 2.38% 207.79.74.222
24 2 2.74% 2 4.08% 2 6.60% 1 2.38% cdm-126.41st.nyc.redconnect.net
25 2 2.74% 2 4.08% 2 6.60% 1 2.38% host037-211.lkwdpl.org
26 1 1.37% 1 2.04% 0 0.64% 1 2.38% 64.14.95.137
27 1 1.37% 1 2.04% 0 0.62% 1 2.38% dsl-55-41.ultracom.net
28 1 1.37% 1 2.04% 0 0.00% 1 2.38% cogeco-250-47.cgocable.net
29 1 1.37% 1 2.04% 0 0.68% 1 2.38% evrtwa1-ar4-128-221.dsl.gtei.net
30 1 1.37% 1 2.04% 0 0.67% 1 2.38% 216.32.64.10

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 4.11% 3 6.12% 3 7.24% 2 4.76% *aol.com
2 2 2.74% 2 4.08% 3 6.63% 1 2.38% 216-231-14-195.cox-oc.com
3 2 2.74% 2 4.08% 3 6.63% 1 2.38% adsl-216-102-93-19.dsl.snfc21.pacbell.net
4 2 2.74% 2 4.08% 3 6.63% 1 2.38% lcsdns1.littonlcs.com
5 2 2.74% 2 4.08% 3 6.63% 1 2.38% 206.159.136.132
6 2 2.74% 2 4.08% 2 6.60% 1 2.38% ip-83-173.prc.primenet.com
7 2 2.74% 2 4.08% 2 6.60% 1 2.38% 209-239-201-42.oak.jps.net
8 2 2.74% 2 4.08% 2 6.60% 1 2.38% 134.186.90.251
9 2 2.74% 2 4.08% 2 6.60% 1 2.38% 1cust113.tnt22.atl2.da.uu.net
10 2 2.74% 2 4.08% 2 6.60% 1 2.38% cdm-126.41st.nyc.redconnect.net

Top 7 of 9 Total Referrers
# Hits Referrer
1 4 5.48% http://www.google.com/search
2 1 1.37% http://www.l2g.com/
3 1 1.37% http://www.google.com/ie
4 1 1.37% http://google.netscape.com/netscape
5 1 1.37% http://www.netcraft.com/
6 1 1.37% http://www.whois.org/search.cgi2
7 1 1.37% http://infoseek.go.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% heath co.

Top 15 of 32 Total User Agents
# Hits User Agent
1 6 8.22% Mozilla/4.0 (compatible; MSIE; ZyBorg; Win32)
2 6 8.22% Mozilla 4.0/(compatible; MSIE 5.0; Windows 98)
3 4 5.48% Gulliver/1.3
4 4 5.48% InfoSeek Sidewinder/0.9
5 3 4.11% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
6 2 2.74% Scooter/2.0 G.R.A.B. V1.1.0
7 2 2.74% taz
8 2 2.74% ru-robot/0.1_hseo(at)cs.rutgers.edu
9 2 2.74% Mozilla/4.72 [en] (Win95; U)
10 2 2.74% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigEx
11 2 2.74% Mozilla/4.7 [en] (Win98; I)
12 2 2.74% Mozilla/4.7 [en]C-CCK-MCD NSCPCD47 (Win98; I)
13 2 2.74% Googlebot/2.0 beta (googlebot(at)googlebot.com)
14 2 2.74% Mozilla/4.61 [en] (Win95; I)
15 2 2.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for May 2000

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 25 34.25% 13 26.53% 10 25.15% Unresolved/Unknown
2 24 32.88% 18 36.73% 13 34.16% US Commercial
3 16 21.92% 13 26.53% 12 30.59% Network
4 2 2.74% 1 2.04% 0 1.17% US Educational
5 2 2.74% 2 4.08% 2 6.60% Non-Profit Organization
6 2 2.74% 1 2.04% 0 1.17% Old style Arpanet (arpa)
7 2 2.74% 1 2.04% 0 1.17% Canada


Generated by Webalizer Version 1.30