Usage Statistics for heathco.net

Summary Period: July 2000
Generated 01-Aug-2000 00:40 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2000
Total Hits 51
Total Files 36
Total Pages 24
Total Visits 30
Total KBytes 32
Total Unique Sites 29
Total Unique URL's 2
Total Unique Referrers 11
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 4
Hits per Day 1 5
Files per Day 1 5
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 36
Code 404 - Not Found 15

Daily usage for July 2000

Daily Statistics for July 2000
Day Hits Files Pages Visits Sites KBytes
1 1 1.96% 1 2.78% 1 4.17% 1 3.33% 1 3.45% 0 0.76%
2 5 9.80% 5 13.89% 3 12.50% 3 10.00% 3 10.34% 5 16.44%
3 2 3.92% 1 2.78% 1 4.17% 1 3.33% 1 3.45% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 7.84% 3 8.33% 2 8.33% 2 6.67% 2 6.90% 3 8.56%
6 2 3.92% 2 5.56% 1 4.17% 1 3.33% 1 3.45% 2 7.78%
7 1 1.96% 0 0.00% 0 0.00% 1 3.33% 1 3.45% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.92% 1 2.78% 0 0.00% 1 3.33% 1 3.45% 2 7.05%
12 2 3.92% 2 5.56% 1 4.17% 1 3.33% 1 3.45% 3 7.84%
13 2 3.92% 1 2.78% 1 4.17% 1 3.33% 1 3.45% 0 0.79%
14 2 3.92% 2 5.56% 1 4.17% 1 3.33% 1 3.45% 2 7.78%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.96% 0 0.00% 0 0.00% 1 3.33% 1 3.45% 0 0.00%
19 5 9.80% 3 8.33% 2 8.33% 3 10.00% 3 10.34% 3 8.64%
20 2 3.92% 1 2.78% 1 4.17% 2 6.67% 2 6.90% 0 0.00%
21 5 9.80% 5 13.89% 3 12.50% 3 10.00% 3 10.34% 5 15.68%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 5.88% 3 8.33% 2 8.33% 2 6.67% 2 6.90% 3 8.56%
25 2 3.92% 2 5.56% 1 4.17% 1 3.33% 1 3.45% 3 7.84%
26 2 3.92% 1 2.78% 1 4.17% 2 6.67% 2 6.90% 0 0.00%
27 1 1.96% 0 0.00% 0 0.00% 1 3.33% 1 3.45% 0 0.00%
28 3 5.88% 1 2.78% 1 4.17% 2 6.67% 2 6.90% 0 0.76%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 7.84% 2 5.56% 2 8.33% 2 6.67% 2 6.90% 0 1.51%

Hourly usage for July 2000

Hourly Statistics for July 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 11.76% 0 4 11.11% 0 3 12.50% 0 3 9.39%
1 0 1 1.96% 0 1 2.78% 0 1 4.17% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.96% 0 1 2.78% 0 1 4.17% 0 0 0.76%
4 0 3 5.88% 0 1 2.78% 0 1 4.17% 0 0 0.76%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.92% 0 2 5.56% 0 1 4.17% 0 2 7.81%
7 0 2 3.92% 0 2 5.56% 0 1 4.17% 0 3 7.84%
8 0 1 1.96% 0 1 2.78% 0 1 4.17% 0 0 0.00%
9 0 2 3.92% 0 2 5.56% 0 1 4.17% 0 3 7.84%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.96% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 5.88% 0 2 5.56% 0 1 4.17% 0 2 7.81%
14 0 5 9.80% 0 3 8.33% 0 2 8.33% 0 2 7.81%
15 0 5 9.80% 0 3 8.33% 0 2 8.33% 0 3 8.60%
16 0 3 5.88% 0 3 8.33% 0 2 8.33% 0 3 8.64%
17 0 5 9.80% 0 3 8.33% 0 1 4.17% 0 5 14.83%
18 0 1 1.96% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.96% 0 1 2.78% 0 1 4.17% 0 0 0.76%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 5.88% 0 2 5.56% 0 1 4.17% 0 2 7.78%
22 0 5 9.80% 0 4 11.11% 0 3 12.50% 0 3 9.39%
23 0 1 1.96% 0 1 2.78% 0 1 4.17% 0 0 0.00%

Top 1 of 2 Total URL's
# Hits KBytes URL
1 24 47.06% 5 15.41% /

Top 1 of 2 Total URL's By KBytes
# Hits KBytes URL
1 24 47.06% 5 15.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 47.06% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 47.06% 22 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 4 7.84% 2 5.56% 0 0.00% 2 6.67% marvin.northernlight.com
2 4 7.84% 4 11.11% 5 15.65% 2 6.67% *aol.com
3 3 5.88% 3 8.33% 3 8.64% 1 3.33% adsl-151-203-66-78.bellatlantic.net
4 3 5.88% 3 8.33% 3 8.64% 1 3.33% 01-049.033.popsite.net
5 2 3.92% 1 2.78% 0 0.76% 1 3.33% crawler1.googlebot.com
6 2 3.92% 2 5.56% 3 7.84% 1 3.33% heathco.cvinet.com
7 2 3.92% 1 2.78% 0 0.76% 1 3.33% crawler.googlebot.com
8 2 3.92% 2 5.56% 2 7.78% 1 3.33% host-216-76-172-4.msy.bellsouth.net
9 2 3.92% 0 0.00% 0 0.00% 1 3.33% brillo.pa.alta-vista.net
10 2 3.92% 2 5.56% 3 7.84% 1 3.33% pm3-ts1-16.rockisland.com
11 2 3.92% 1 2.78% 2 7.05% 1 3.33% 216.35.194.186
12 2 3.92% 2 5.56% 2 7.81% 1 3.33% 152.157.67.105
13 2 3.92% 2 5.56% 3 7.84% 1 3.33% ac9d3b19.ipt.aol.com
14 2 3.92% 1 2.78% 0 0.76% 1 3.33% 79.0.51.208.in-addr.arpa
15 2 3.92% 2 5.56% 2 7.81% 1 3.33% dialup-63.214.97.64.boston1.level3.net
16 2 3.92% 2 5.56% 3 7.84% 1 3.33% 63-93-69-107-lsan.netzero.com
17 2 3.92% 1 2.78% 0 0.76% 1 3.33% 207.230.106.188
18 2 3.92% 2 5.56% 2 7.78% 1 3.33% ts4-072.twf.cyberhighway.net
19 2 3.92% 1 2.78% 0 0.79% 1 3.33% www.ip3000.com
20 1 1.96% 1 2.78% 0 0.76% 1 3.33% test-1.xift.com
21 1 1.96% 1 2.78% 0 0.00% 1 3.33% d141-250-47.home.cgocable.net
22 1 1.96% 0 0.00% 0 0.00% 1 3.33% c354859-a.frmt1.sfba.home.com
23 1 1.96% 0 0.00% 0 0.00% 1 3.33% tnt-18-377.easynet.co.uk
24 1 1.96% 0 0.00% 0 0.00% 1 3.33% viola.excite.com
25 1 1.96% 0 0.00% 0 0.00% 1 3.33% ride.excite.com
26 1 1.96% 1 2.78% 0 0.76% 1 3.33% cache-rc07.proxy.aol.com
27 1 1.96% 1 2.78% 0 0.00% 1 3.33% zanussi.netcraft.com
28 1 1.96% 1 2.78% 0 0.76% 1 3.33% 209.123.128.11
29 1 1.96% 1 2.78% 2 7.05% 1 3.33% cache-rb09.proxy.aol.com
30 1 1.96% 0 0.00% 0 0.00% 1 3.33% mandolin.excite.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 7.84% 4 11.11% 5 15.65% 2 6.67% *aol.com
2 3 5.88% 3 8.33% 3 8.64% 1 3.33% adsl-151-203-66-78.bellatlantic.net
3 3 5.88% 3 8.33% 3 8.64% 1 3.33% 01-049.033.popsite.net
4 2 3.92% 2 5.56% 3 7.84% 1 3.33% heathco.cvinet.com
5 2 3.92% 2 5.56% 3 7.84% 1 3.33% pm3-ts1-16.rockisland.com
6 2 3.92% 2 5.56% 3 7.84% 1 3.33% ac9d3b19.ipt.aol.com
7 2 3.92% 2 5.56% 3 7.84% 1 3.33% 63-93-69-107-lsan.netzero.com
8 2 3.92% 2 5.56% 2 7.81% 1 3.33% 152.157.67.105
9 2 3.92% 2 5.56% 2 7.81% 1 3.33% dialup-63.214.97.64.boston1.level3.net
10 2 3.92% 2 5.56% 2 7.78% 1 3.33% host-216-76-172-4.msy.bellsouth.net

Top 8 of 11 Total Referrers
# Hits Referrer
1 2 3.92% http://infoseek.go.com/Titles
2 2 3.92% http://www.go.com/
3 1 1.96% http://www.ussc.alltheweb.com/cgi-bin/search
4 1 1.96% http://google.netscape.com/netscape
5 1 1.96% http://www.netcraft.com/
6 1 1.96% http://search.dogpile.com/texis/search
7 1 1.96% http://www.netfactual.com/survey/
8 1 1.96% http://www.profusion.com/cgi-bin/nph-ProFusion.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% heath

Top 15 of 23 Total User Agents
# Hits User Agent
1 6 11.76% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 4 7.84% Gulliver/1.3
3 3 5.88% ArchitextSpider
4 2 3.92% Scooter/2.0 G.R.A.B. V1.1.0
5 2 3.92% DIIbot/1.1, www.findsame.com, robot@digital-integrity.com
6 2 3.92% Mozilla/4.7 [en]C-CCK-MCD NSCPCD47 (Win98; U)
7 2 3.92% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 2 3.92% Mozilla/4.5 (Macintosh; U; PPC)
9 2 3.92% Mozilla/4.04 [en]C-bls40 (Win95; U)
10 2 3.92% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
11 2 3.92% Googlebot/2.0 (+http://googlebot.com/bot.html)
12 2 3.92% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
13 2 3.92% Mozilla/4.73 [en] (Win95; U)
14 2 3.92% Lycos_Spider_(T-Rex)
15 2 3.92% Mozilla/2.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)

Usage by Country for July 2000

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 26 50.98% 17 47.22% 14 42.24% US Commercial
2 15 29.41% 13 36.11% 13 40.64% Network
3 7 13.73% 5 13.89% 5 16.37% Unresolved/Unknown
4 2 3.92% 1 2.78% 0 0.76% Old style Arpanet (arpa)
5 1 1.96% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 1.30