Usage Statistics for heathco.net

Summary Period: December 2000
Generated 01-Jan-2001 00:43 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2000
Total Hits 32
Total Files 26
Total Pages 20
Total Visits 22
Total KBytes 17
Total Unique Sites 22
Total Unique URL's 3
Total Unique Referrers 8
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 4
Hits per Day 1 5
Files per Day 0 5
Pages per Day 0 3
Visits per Day 0 5
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 26
Code 404 - Not Found 6

Daily usage for December 2000

Daily Statistics for December 2000
Day Hits Files Pages Visits Sites KBytes
2 2 6.25% 1 3.85% 1 5.00% 2 9.09% 2 9.09% 0 1.39%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 12.50% 3 11.54% 2 10.00% 2 9.09% 2 9.09% 3 15.76%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 6.25% 1 3.85% 1 5.00% 1 4.55% 1 4.55% 0 1.39%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 12.50% 4 15.38% 3 15.00% 2 9.09% 2 9.09% 3 17.22%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 6.25% 2 7.69% 2 10.00% 2 9.09% 2 9.09% 0 1.34%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 12.50% 3 11.54% 2 10.00% 2 9.09% 2 9.09% 3 15.83%
19 2 6.25% 1 3.85% 1 5.00% 1 4.55% 1 4.55% 0 0.00%
20 2 6.25% 2 7.69% 1 5.00% 1 4.55% 1 4.55% 2 14.31%
21 5 15.62% 5 19.23% 3 15.00% 5 22.73% 5 22.73% 5 30.00%
22 1 3.12% 1 3.85% 1 5.00% 1 4.55% 1 4.55% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 3.12% 1 3.85% 1 5.00% 1 4.55% 1 4.55% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 6.25% 1 3.85% 1 5.00% 1 4.55% 1 4.55% 0 1.39%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 3.12% 1 3.85% 1 5.00% 1 4.55% 1 4.55% 0 1.39%

Hourly usage for December 2000

Hourly Statistics for December 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.12% 0 1 3.85% 0 1 5.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 6.25% 0 2 7.69% 0 2 10.00% 0 0 1.39%
7 0 5 15.62% 0 5 19.23% 0 3 15.00% 0 5 30.13%
8 0 1 3.12% 0 1 3.85% 0 1 5.00% 0 0 0.00%
9 0 4 12.50% 0 2 7.69% 0 2 10.00% 0 0 2.77%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.12% 0 1 3.85% 0 1 5.00% 0 0 1.40%
12 0 2 6.25% 0 2 7.69% 0 1 5.00% 0 3 14.37%
13 0 1 3.12% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 6 18.75% 0 4 15.38% 0 3 15.00% 0 3 15.76%
16 0 1 3.12% 0 1 3.85% 0 1 5.00% 0 0 1.39%
17 0 4 12.50% 0 3 11.54% 0 2 10.00% 0 3 15.69%
18 0 2 6.25% 0 2 7.69% 0 2 10.00% 0 0 2.73%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 6.25% 0 2 7.69% 0 1 5.00% 0 3 14.37%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URL's
# Hits KBytes URL
1 19 59.38% 4 21.09% /
2 1 3.12% 0 1.40% http://www.s3.com/

Top 2 of 3 Total URL's By KBytes
# Hits KBytes URL
1 19 59.38% 4 21.09% /
2 1 3.12% 0 1.40% http://www.s3.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19 59.38% 18 94.74% /
2 1 3.12% 1 5.26% http://www.s3.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19 59.38% 17 94.44% /
2 1 3.12% 1 5.56% http://www.s3.com/

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 3 9.38% 3 11.54% 3 15.83% 1 4.55% ocalflifanb-as-2-r2-ip-6.atlantic.net
2 2 6.25% 2 7.69% 3 14.37% 1 4.55% 63.170.135.27
3 2 6.25% 1 3.85% 0 1.39% 1 4.55% spider07.logika.net
4 2 6.25% 2 7.69% 2 14.31% 1 4.55% taz.merck.com
5 2 6.25% 1 3.85% 0 0.00% 1 4.55% marvin.northernlight.com
6 2 6.25% 1 3.85% 0 1.39% 1 4.55% cca260c3.infoseek.com
7 2 6.25% 1 3.85% 0 1.39% 1 4.55% ai-209-247-40-220.alexa.com
8 2 6.25% 1 3.85% 0 1.45% 1 4.55% lw.seventwentyfour.com
9 2 6.25% 2 7.69% 3 14.37% 1 4.55% cx412487-a.msnv1.occa.home.com
10 1 3.12% 1 3.85% 0 1.39% 1 4.55% proxy-1424.public.svc.webtv.net
11 1 3.12% 1 3.85% 0 0.00% 1 4.55% ariston.netcraft.com
12 1 3.12% 0 0.00% 0 0.00% 1 4.55% crawler9.bos2.fast-search.net
13 1 3.12% 1 3.85% 0 1.39% 1 4.55% firewall.7ways.net
14 1 3.12% 1 3.85% 0 1.39% 1 4.55% deckard.clari.net
15 1 3.12% 1 3.85% 0 0.00% 1 4.55% d141-90-83.home.cgocable.net
16 1 3.12% 1 3.85% 2 12.92% 1 4.55% proxy-1435.public.svc.webtv.net
17 1 3.12% 1 3.85% 2 12.92% 1 4.55% proxy-1325.public.svc.webtv.net
18 1 3.12% 1 3.85% 0 1.34% 1 4.55% ymir.contextbase.com
19 1 3.12% 1 3.85% 0 1.40% 1 4.55% 61.139.77.105
20 1 3.12% 1 3.85% 0 0.00% 1 4.55% 62.254.209.4
21 1 3.12% 1 3.85% 0 1.39% 1 4.55% proxy-1434.public.svc.webtv.net
22 1 3.12% 1 3.85% 0 1.39% 1 4.55% proxy-1324.public.svc.webtv.net

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 9.38% 3 11.54% 3 15.83% 1 4.55% ocalflifanb-as-2-r2-ip-6.atlantic.net
2 2 6.25% 2 7.69% 3 14.37% 1 4.55% 63.170.135.27
3 2 6.25% 2 7.69% 3 14.37% 1 4.55% cx412487-a.msnv1.occa.home.com
4 2 6.25% 2 7.69% 2 14.31% 1 4.55% taz.merck.com
5 1 3.12% 1 3.85% 2 12.92% 1 4.55% proxy-1435.public.svc.webtv.net
6 1 3.12% 1 3.85% 2 12.92% 1 4.55% proxy-1325.public.svc.webtv.net
7 2 6.25% 1 3.85% 0 1.45% 1 4.55% lw.seventwentyfour.com
8 1 3.12% 1 3.85% 0 1.40% 1 4.55% 61.139.77.105
9 1 3.12% 1 3.85% 0 1.39% 1 4.55% proxy-1424.public.svc.webtv.net
10 2 6.25% 1 3.85% 0 1.39% 1 4.55% spider07.logika.net

Top 7 of 8 Total Referrers
# Hits Referrer
1 3 9.38% http://www.go.com/Split
2 2 6.25% http://www.go.com/Titles
3 1 3.12% http://www.altavista.com/cgi-bin/query
4 1 3.12% http://click.hotbot.com/director.asp
5 1 3.12% http://www.netcraft.com/
6 1 3.12% altavista
7 1 3.12% http://fantomaster.com/faregister.html

Top 15 of 15 Total User Agents
# Hits User Agent
1 5 15.62% Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0)
2 4 12.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 3 9.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2 6.25% ia_archiver
5 2 6.25% www.first-search.com
6 2 6.25% Gulliver/1.3
7 2 6.25% LinkWalker
8 2 6.25% InfoSeek Sidewinder/0.9
9 2 6.25% Mozilla/4.61 [en] (Generic; I)
10 1 3.12% Mozilla/4.0 (fantomBrowser)
11 1 3.12% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
12 1 3.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
13 1 3.12% FAST-WebCrawler/2.2-pre24 (crawler@fast.no; http://www.fast.n
14 1 3.12% Mozilla/4.0 (compatible; SecuritySpace WebSurvey; http://www.
15 1 3.12% ZBot/1.00 (zcraft-query@zeus.com, checking www.heathco.net)

Usage by Country for December 2000

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 14 43.75% 10 38.46% 6 34.25% US Commercial
2 14 43.75% 12 46.15% 9 49.98% Network
3 4 12.50% 4 15.38% 3 15.77% Unresolved/Unknown


Generated by Webalizer Version 1.30