Usage Statistics for heathco.net

Summary Period: May 2001
Generated 01-Jun-2001 01:22 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2001
Total Hits 46
Total Files 29
Total Pages 32
Total Visits 31
Total KBytes 16
Total Unique Sites 27
Total Unique URL's 4
Total Unique Referrers 6
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 3
Hits per Day 1 6
Files per Day 0 4
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 29
Code 400 - Bad Request 6
Code 404 - Not Found 11

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
1 3 6.52% 3 10.34% 3 9.38% 2 6.45% 2 7.41% 1 4.72%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 4.35% 1 3.45% 1 3.12% 2 6.45% 2 7.41% 0 1.68%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 4.35% 1 3.45% 2 6.25% 2 6.45% 2 7.41% 0 3.17%
6 4 8.70% 1 3.45% 3 9.38% 3 9.68% 3 11.11% 0 3.22%
7 3 6.52% 3 10.34% 2 6.25% 2 6.45% 2 7.41% 3 16.19%
8 1 2.17% 1 3.45% 1 3.12% 1 3.23% 1 3.70% 0 1.61%
9 1 2.17% 0 0.00% 1 3.12% 1 3.23% 1 3.70% 0 1.61%
10 1 2.17% 0 0.00% 1 3.12% 1 3.23% 1 3.70% 0 1.61%
11 1 2.17% 1 3.45% 1 3.12% 1 3.23% 1 3.70% 0 1.56%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 13.04% 2 6.90% 4 12.50% 4 12.90% 4 14.81% 1 4.74%
16 1 2.17% 0 0.00% 0 0.00% 1 3.23% 1 3.70% 0 0.00%
17 2 4.35% 2 6.90% 1 3.12% 1 3.23% 1 3.70% 2 16.12%
18 1 2.17% 1 3.45% 1 3.12% 1 3.23% 1 3.70% 0 0.00%
19 4 8.70% 3 10.34% 2 6.25% 2 6.45% 2 7.41% 3 16.19%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 4.35% 1 3.45% 1 3.12% 2 6.45% 2 7.41% 0 1.56%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 4.35% 1 3.45% 1 3.12% 1 3.23% 1 3.70% 0 1.64%
28 1 2.17% 1 3.45% 1 3.12% 1 3.23% 1 3.70% 0 1.61%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 10.87% 4 13.79% 3 9.38% 2 6.45% 2 7.41% 3 17.83%
31 4 8.70% 3 10.34% 3 9.38% 4 12.90% 3 11.11% 1 4.91%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 4.35% 0 2 6.90% 0 2 6.25% 0 0 3.01%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 4.35% 0 2 6.90% 0 2 6.25% 0 1 3.24%
4 0 5 10.87% 0 3 10.34% 0 4 12.50% 0 1 4.91%
5 0 1 2.17% 0 1 3.45% 0 1 3.12% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.17% 0 1 3.45% 0 1 3.12% 0 0 1.56%
8 0 3 6.52% 0 1 3.45% 0 3 9.38% 0 1 4.79%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 8.70% 0 2 6.90% 0 3 9.38% 0 1 4.89%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 10.87% 0 4 13.79% 0 3 9.38% 0 3 17.81%
13 0 4 8.70% 0 3 10.34% 0 2 6.25% 0 3 17.83%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 8.70% 0 3 10.34% 0 3 9.38% 0 3 19.29%
16 0 1 2.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 10.87% 0 3 10.34% 0 3 9.38% 0 0 0.00%
18 0 1 2.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 8.70% 0 1 3.45% 0 2 6.25% 0 1 3.25%
21 0 1 2.17% 0 0 0.00% 0 1 3.12% 0 0 1.61%
22 0 2 4.35% 0 2 6.90% 0 1 3.12% 0 3 16.19%
23 0 1 2.17% 0 1 3.45% 0 1 3.12% 0 0 1.61%

Top 3 of 4 Total URL's
# Hits KBytes URL
1 21 45.65% 4 25.52% /
2 2 4.35% 0 3.22% http://www.yahoo.com/
3 2 4.35% 1 3.35% http://www.wenxuecity.com/

Top 3 of 4 Total URL's By KBytes
# Hits KBytes URL
1 21 45.65% 4 25.52% /
2 2 4.35% 1 3.35% http://www.wenxuecity.com/
3 2 4.35% 0 3.22% http://www.yahoo.com/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 21 45.65% 18 81.82% /
2 2 4.35% 2 9.09% http://www.yahoo.com/
3 2 4.35% 2 9.09% http://www.wenxuecity.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 21 45.65% 19 82.61% /
2 2 4.35% 2 8.70% http://www.yahoo.com/
3 2 4.35% 2 8.70% http://www.wenxuecity.com/

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 6 13.04% 3 10.34% 0 0.00% 3 9.68% marvin.northernlight.com
2 3 6.52% 2 6.90% 0 1.56% 2 6.45% ariston.netcraft.com
3 3 6.52% 1 3.45% 0 1.56% 1 3.23% cr001.digital-integrity.com
4 3 6.52% 0 0.00% 0 0.00% 1 3.23% 212.25.54.209.good.net
5 3 6.52% 3 10.34% 3 17.83% 1 3.23% pppoe0216.ka.centurytel.net
6 2 4.35% 1 3.45% 0 1.64% 1 3.23% 216.34.109.191
7 2 4.35% 2 6.90% 1 3.28% 1 3.23% 63.86.155.12
8 2 4.35% 2 6.90% 1 3.35% 2 6.45% szptt61.141.szptt.net.cn
9 2 4.35% 2 6.90% 3 16.19% 1 3.23% h24-71-77-93.no.shawcable.net
10 2 4.35% 2 6.90% 3 16.19% 1 3.23% ange47l5y58nj.bc.hsia.telus.net
11 2 4.35% 2 6.90% 2 16.12% 1 3.23% cpe-66-1-33-55.az.sprintbbd.net
12 1 2.17% 1 3.45% 0 1.56% 1 3.23% lafleur.excite.com
13 1 2.17% 1 3.45% 0 1.56% 1 3.23% 63.143.33.140
14 1 2.17% 0 0.00% 0 1.61% 1 3.23% 202.99.64.123
15 1 2.17% 0 0.00% 0 1.61% 1 3.23% 211.93.80.20
16 1 2.17% 1 3.45% 0 1.56% 1 3.23% 64.21.155.201
17 1 2.17% 1 3.45% 0 1.68% 1 3.23% 145.wrong.com
18 1 2.17% 0 0.00% 0 1.61% 1 3.23% 63.230.174.138
19 1 2.17% 1 3.45% 0 1.61% 1 3.23% 61.139.59.73
20 1 2.17% 1 3.45% 0 1.56% 1 3.23% cradossk.domaingo.com
21 1 2.17% 1 3.45% 0 0.00% 1 3.23% d141-250-12.home.cgocable.net
22 1 2.17% 0 0.00% 0 1.61% 1 3.23% 210.78.31.71
23 1 2.17% 0 0.00% 0 0.00% 1 3.23% macaw.excite.com
24 1 2.17% 1 3.45% 0 1.45% 1 3.23% 63.149.225.114
25 1 2.17% 0 0.00% 0 1.61% 1 3.23% gw.nbc.co.jp
26 1 2.17% 1 3.45% 0 1.61% 1 3.23% 202.109.142.205
27 1 2.17% 0 0.00% 0 1.61% 1 3.23% gs2.gs-sekitei.co.jp

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 6.52% 3 10.34% 3 17.83% 1 3.23% pppoe0216.ka.centurytel.net
2 2 4.35% 2 6.90% 3 16.19% 1 3.23% h24-71-77-93.no.shawcable.net
3 2 4.35% 2 6.90% 3 16.19% 1 3.23% ange47l5y58nj.bc.hsia.telus.net
4 2 4.35% 2 6.90% 2 16.12% 1 3.23% cpe-66-1-33-55.az.sprintbbd.net
5 2 4.35% 2 6.90% 1 3.35% 2 6.45% szptt61.141.szptt.net.cn
6 2 4.35% 2 6.90% 1 3.28% 1 3.23% 63.86.155.12
7 1 2.17% 1 3.45% 0 1.68% 1 3.23% 145.wrong.com
8 2 4.35% 1 3.45% 0 1.64% 1 3.23% 216.34.109.191
9 1 2.17% 0 0.00% 0 1.61% 1 3.23% 202.99.64.123
10 1 2.17% 0 0.00% 0 1.61% 1 3.23% 211.93.80.20

Top 4 of 6 Total Referrers
# Hits Referrer
1 3 6.52% http://www.links2go.com/
2 2 4.35% http://www.netfactual.com/
3 1 2.17% http://www.netcraft.com/survey/
4 1 2.17% http://www.l2g.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 8 17.39% Gulliver/1.3
2 4 8.70% Mozilla/3.01 (Compatible; Links2Go Similarity Engine)
3 3 6.52% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 3 6.52% DIIbot/1.2 http://www.findsame.com/robot.html
5 2 4.35% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
6 2 4.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 2 4.35% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
8 2 4.35% ArchitextSpider
9 2 4.35% Mozilla
10 2 4.35% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 1 2.17% Mozilla/4.08 [en] (Win98; I)
12 1 2.17% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
13 1 2.17% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
14 1 2.17% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 1 2.17% Mozilla/4.03 [en] (Win95; I)

Usage by Country for May 2001

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 16 34.78% 9 31.03% 1 7.92% US Commercial
2 13 28.26% 8 27.59% 3 19.16% Unresolved/Unknown
3 13 28.26% 10 34.48% 10 66.34% Network
4 2 4.35% 2 6.90% 1 3.35% China
5 2 4.35% 0 0.00% 0 3.22% Japan


Generated by Webalizer Version 1.30