Usage Statistics for www.nanaimolaw.com

Summary Period: January 2004
Generated 01-Feb-2004 07:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 6943
Total Files 5535
Total Pages 1996
Total Visits 856
Total KBytes 87309
Total Unique Sites 490
Total Unique URLs 228
Total Unique Referrers 106
Total Unique User Agents 123
. Avg Max
Hits per Hour 9 283
Hits per Day 223 548
Files per Day 178 357
Pages per Day 64 306
Visits per Day 27 48
KBytes per Day 2816 11822
Hits by Response Code
Code 200 - OK 5535
Code 206 - Partial Content 8
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1129
Code 400 - Bad Request 1
Code 404 - Not Found 267
Code 500 - Internal Server Error 1

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 99 1.43% 74 1.34% 22 1.10% 19 2.22% 15 3.06% 502 0.58%
2 184 2.65% 178 3.22% 29 1.45% 17 1.99% 15 3.06% 1474 1.69%
3 143 2.06% 66 1.19% 110 5.51% 21 2.45% 17 3.47% 2438 2.79%
4 167 2.41% 123 2.22% 36 1.80% 22 2.57% 20 4.08% 838 0.96%
5 222 3.20% 191 3.45% 36 1.80% 26 3.04% 24 4.90% 2407 2.76%
6 221 3.18% 199 3.60% 33 1.65% 26 3.04% 24 4.90% 2007 2.30%
7 318 4.58% 268 4.84% 161 8.07% 28 3.27% 20 4.08% 7233 8.28%
8 105 1.51% 97 1.75% 33 1.65% 27 3.15% 24 4.90% 1056 1.21%
9 145 2.09% 132 2.38% 37 1.85% 27 3.15% 23 4.69% 1241 1.42%
10 129 1.86% 112 2.02% 88 4.41% 26 3.04% 23 4.69% 1790 2.05%
11 38 0.55% 34 0.61% 19 0.95% 18 2.10% 17 3.47% 179 0.20%
12 140 2.02% 128 2.31% 48 2.40% 24 2.80% 20 4.08% 1776 2.03%
13 343 4.94% 272 4.91% 55 2.76% 41 4.79% 36 7.35% 2842 3.26%
14 173 2.49% 134 2.42% 32 1.60% 22 2.57% 22 4.49% 1426 1.63%
15 548 7.89% 296 5.35% 117 5.86% 28 3.27% 27 5.51% 5427 6.22%
16 245 3.53% 209 3.78% 70 3.51% 16 1.87% 18 3.67% 3199 3.66%
17 64 0.92% 51 0.92% 31 1.55% 27 3.15% 24 4.90% 595 0.68%
18 98 1.41% 97 1.75% 23 1.15% 17 1.99% 14 2.86% 904 1.04%
19 153 2.20% 145 2.62% 40 2.00% 24 2.80% 20 4.08% 1291 1.48%
20 273 3.93% 231 4.17% 74 3.71% 24 2.80% 24 4.90% 4874 5.58%
21 229 3.30% 159 2.87% 89 4.46% 25 2.92% 24 4.90% 5745 6.58%
22 301 4.34% 238 4.30% 102 5.11% 34 3.97% 34 6.94% 4690 5.37%
23 339 4.88% 286 5.17% 43 2.15% 29 3.39% 25 5.10% 3644 4.17%
24 372 5.36% 347 6.27% 52 2.61% 30 3.50% 53 10.82% 3441 3.94%
25 87 1.25% 74 1.34% 40 2.00% 26 3.04% 23 4.69% 1518 1.74%
26 157 2.26% 132 2.38% 41 2.05% 30 3.50% 35 7.14% 2640 3.02%
27 276 3.98% 200 3.61% 57 2.86% 48 5.61% 45 9.18% 2194 2.51%
28 378 5.44% 206 3.72% 77 3.86% 45 5.26% 44 8.98% 2753 3.15%
29 464 6.68% 357 6.45% 306 15.33% 42 4.91% 42 8.57% 11822 13.54%
30 201 2.90% 187 3.38% 32 1.60% 29 3.39% 33 6.73% 2480 2.84%
31 331 4.77% 312 5.64% 63 3.16% 38 4.44% 42 8.57% 2884 3.30%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 1.63% 2 70 1.26% 1 40 2.00% 40 1226 1.40%
1 0 29 0.42% 0 17 0.31% 0 21 1.05% 14 438 0.50%
2 2 65 0.94% 1 47 0.85% 0 26 1.30% 19 579 0.66%
3 4 128 1.84% 3 98 1.77% 1 57 2.86% 29 908 1.04%
4 1 46 0.66% 0 28 0.51% 1 41 2.05% 26 805 0.92%
5 2 87 1.25% 2 71 1.28% 2 75 3.76% 33 1010 1.16%
6 11 345 4.97% 7 232 4.19% 9 309 15.48% 273 8459 9.69%
7 4 131 1.89% 3 116 2.10% 2 81 4.06% 140 4336 4.97%
8 13 412 5.93% 11 348 6.29% 4 135 6.76% 221 6863 7.86%
9 15 482 6.94% 14 441 7.97% 2 85 4.26% 159 4914 5.63%
10 16 506 7.29% 15 488 8.82% 3 95 4.76% 126 3919 4.49%
11 14 455 6.55% 12 386 6.97% 2 63 3.16% 136 4214 4.83%
12 11 365 5.26% 11 341 6.16% 2 64 3.21% 134 4148 4.75%
13 21 679 9.78% 17 529 9.56% 2 90 4.51% 208 6444 7.38%
14 19 619 8.92% 16 498 9.00% 5 157 7.87% 299 9265 10.61%
15 9 288 4.15% 8 272 4.91% 1 61 3.06% 139 4294 4.92%
16 9 295 4.25% 9 286 5.17% 2 79 3.96% 105 3256 3.73%
17 12 386 5.56% 10 313 5.65% 3 112 5.61% 131 4047 4.64%
18 15 475 6.84% 6 202 3.65% 3 101 5.06% 172 5329 6.10%
19 9 280 4.03% 7 228 4.12% 3 106 5.31% 207 6407 7.34%
20 5 157 2.26% 4 130 2.35% 2 64 3.21% 67 2068 2.37%
21 9 304 4.38% 5 157 2.84% 1 61 3.06% 73 2248 2.58%
22 3 118 1.70% 2 72 1.30% 1 38 1.90% 24 741 0.85%
23 5 178 2.56% 5 165 2.98% 1 35 1.75% 45 1392 1.59%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 310 4.46% 3032 3.47% /
2 102 1.47% 1902 2.18% /firmprofile.htm
3 48 0.69% 384 0.44% /contact_us.htm
4 47 0.68% 371 0.43% /search.htm
5 45 0.65% 2420 2.77% /services.htm
6 40 0.58% 524 0.60% /business_links.htm
7 40 0.58% 481 0.55% /free_consultation.htm
8 37 0.53% 296 0.34% /bankruptcy.htm
9 36 0.52% 111 0.13% /travelconsultant.htm
10 34 0.49% 107 0.12% /skatinginstructor.htm
11 32 0.46% 101 0.12% /trusteesinbankruptcy.htm
12 31 0.45% 557 0.64% /internetlaw.htm
13 31 0.45% 127 0.15% /safetyconsultant.htm
14 30 0.43% 94 0.11% /swimmingpoolcontractor.htm
15 28 0.40% 90 0.10% /railroads.htm
16 27 0.39% 78 0.09% /dentist.htm
17 27 0.39% 79 0.09% /massagetherapist.htm
18 27 0.39% 337 0.39% /nanaimoinjuryclaims_com.htm
19 27 0.39% 261 0.30% /news.htm
20 24 0.35% 269 0.31% /pr01.htm
21 19 0.27% 159 0.18% /accident_checklist.htm
22 19 0.27% 55 0.06% /homebuilder.htm
23 18 0.26% 309 0.35% /contentschecklist.htm
24 18 0.26% 194 0.22% /legalfees.htm
25 17 0.24% 141 0.16% /toc.htm
26 17 0.24% 208 0.24% /typesofclaims.htm
27 16 0.23% 247 0.28% /callusfirst.htm
28 16 0.23% 154 0.18% /feedback.htm
29 16 0.23% 41 0.05% /realestateappraiser.htm
30 15 0.22% 105 0.12% /automechanic.htm

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 310 4.46% 3032 3.47% /
2 45 0.65% 2420 2.77% /services.htm
3 102 1.47% 1902 2.18% /firmprofile.htm
4 13 0.19% 1423 1.63% /webalizer/web/usage_200308.html
5 12 0.17% 1175 1.35% /webalizer/web/usage_200209.html
6 12 0.17% 1091 1.25% /webalizer/web/usage_200301.html
7 12 0.17% 1061 1.21% /webalizer/web/usage_200211.html
8 11 0.16% 1015 1.16% /webalizer/web/usage_200206.html
9 11 0.16% 979 1.12% /webalizer/web/usage_200112.html
10 12 0.17% 972 1.11% /webalizer/web/usage_200204.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 310 4.46% 267 31.86% /
2 102 1.47% 42 5.01% /firmprofile.htm
3 36 0.52% 27 3.22% /travelconsultant.htm
4 37 0.53% 26 3.10% /bankruptcy.htm
5 47 0.68% 25 2.98% /search.htm
6 34 0.49% 23 2.74% /skatinginstructor.htm
7 32 0.46% 23 2.74% /trusteesinbankruptcy.htm
8 31 0.45% 21 2.51% /safetyconsultant.htm
9 30 0.43% 21 2.51% /swimmingpoolcontractor.htm
10 28 0.40% 20 2.39% /railroads.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 310 4.46% 213 25.39% /
2 102 1.47% 57 6.79% /firmprofile.htm
3 37 0.53% 25 2.98% /bankruptcy.htm
4 47 0.68% 25 2.98% /search.htm
5 36 0.52% 25 2.98% /travelconsultant.htm
6 32 0.46% 24 2.86% /trusteesinbankruptcy.htm
7 31 0.45% 23 2.74% /safetyconsultant.htm
8 30 0.43% 23 2.74% /swimmingpoolcontractor.htm
9 34 0.49% 22 2.62% /skatinginstructor.htm
10 28 0.40% 20 2.38% /railroads.htm

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 283 4.08% 40 0.72% 646 0.74% 1 0.12% 121.97.174.204.adsl.island.net
2 250 3.60% 250 4.52% 3251 3.72% 15 1.75% px2cv.gv.shawcable.net
3 244 3.51% 244 4.41% 1477 1.69% 1 0.12% d216-232-97-163.bchsia.telus.net
4 201 2.90% 201 3.63% 783 0.90% 1 0.12% h24-82-15-199.vw.shawcable.net
5 175 2.52% 43 0.78% 648 0.74% 1 0.12% 207.216.82.227
6 163 2.35% 155 2.80% 5796 6.64% 1 0.12% mtl-hse-ppp187821.qc.sympatico.ca
7 151 2.17% 117 2.11% 1635 1.87% 7 0.82% px1wh.vc.shawcable.net
8 131 1.89% 37 0.67% 620 0.71% 4 0.47% h24-86-104-223.sbm.shawcable.net
9 125 1.80% 113 2.04% 5600 6.41% 38 4.44% crawlers.looksmart.com
10 115 1.66% 107 1.93% 5521 6.32% 10 1.17% egspd446.teoma.com
11 114 1.64% 79 1.43% 1297 1.49% 3 0.35% 24.108.31.136
12 113 1.63% 103 1.86% 3339 3.82% 5 0.58% wfp2.almaden.ibm.com
13 104 1.50% 103 1.86% 5153 5.90% 1 0.12% cr4.turnitin.com
14 102 1.47% 5 0.09% 247 0.28% 3 0.35% cr044r01-2.sac2.fastsearch.net
15 90 1.30% 22 0.40% 62 0.07% 2 0.23% hlfx04-1779.ns.aliant.net
16 87 1.25% 87 1.57% 1320 1.51% 3 0.35% d216-232-98-65.bchsia.telus.net
17 86 1.24% 86 1.55% 683 0.78% 1 0.12% 131.202.169.79
18 79 1.14% 79 1.43% 0 0.00% 79 9.23% monitor1.internetseer.com
19 75 1.08% 40 0.72% 475 0.54% 1 0.12% d216-232-98-150.bchsia.telus.net
20 70 1.01% 63 1.14% 609 0.70% 2 0.23% 119.94.174.204.adsl.island.net
21 69 0.99% 67 1.21% 978 1.12% 0 0.00% mmscrm18-3.sac2.fastsearch.net
22 66 0.95% 33 0.60% 544 0.62% 2 0.23% h24-207-11-234.cst.dccnet.com
23 64 0.92% 39 0.70% 434 0.50% 2 0.23% d66-183-236-72.bchsia.telus.net
24 64 0.92% 34 0.61% 399 0.46% 1 0.12% h24-70-120-211.ok.shawcable.net
25 63 0.91% 59 1.07% 637 0.73% 2 0.23% smc1cled050.bb.uvic.ca
26 62 0.89% 62 1.12% 454 0.52% 1 0.12% 24.108.20.253
27 62 0.89% 39 0.70% 2282 2.61% 2 0.23% cr045r01-2.sac2.fastsearch.net
28 60 0.86% 32 0.58% 437 0.50% 1 0.12% 207.216.85.148
29 60 0.86% 32 0.58% 401 0.46% 2 0.23% pc80.law.ucalgary.ca
30 54 0.78% 32 0.58% 386 0.44% 1 0.12% fw-icbc.icbc.com

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 2.35% 155 2.80% 5796 6.64% 1 0.12% mtl-hse-ppp187821.qc.sympatico.ca
2 125 1.80% 113 2.04% 5600 6.41% 38 4.44% crawlers.looksmart.com
3 115 1.66% 107 1.93% 5521 6.32% 10 1.17% egspd446.teoma.com
4 104 1.50% 103 1.86% 5153 5.90% 1 0.12% cr4.turnitin.com
5 113 1.63% 103 1.86% 3339 3.82% 5 0.58% wfp2.almaden.ibm.com
6 250 3.60% 250 4.52% 3251 3.72% 15 1.75% px2cv.gv.shawcable.net
7 62 0.89% 39 0.70% 2282 2.61% 2 0.23% cr045r01-2.sac2.fastsearch.net
8 39 0.56% 38 0.69% 2052 2.35% 3 0.35% spider3.picsearch.com
9 50 0.72% 49 0.89% 2050 2.35% 1 0.12% 63.148.99.253
10 38 0.55% 38 0.69% 2030 2.33% 2 0.23% spider4.picsearch.com

Top 30 of 106 Total Referrers
# Hits Referrer
1 2453 35.33% - (Direct Request)
2 33 0.48% http://www.google.ca/search
3 9 0.13% http://search.msn.com/results.aspx
4 9 0.13% http://www.google.com/search
5 8 0.12% http://search.msn.com/pass/results.aspx
6 7 0.10% http://ca.search.msn.com/results.asp
7 7 0.10% http://ca.search.msn.com/results.aspx
8 7 0.10% http://web.ask.com/redir
9 7 0.10% http://www.cityofnanaimo.com/legal-services/
10 6 0.09% http://search.yahoo.com/search
11 5 0.07% http://ca.search.yahoo.com/search/ca
12 5 0.07% http://www.whois.sc/
13 4 0.06% http://acpo.law.uvic.ca/EmployerDetail.php
14 4 0.06% http://search.msn.com/pass/results.asp
15 4 0.06% http://search.msn.com/results.asp
16 2 0.03% http://ca.search.msn.com/spresults.aspx
17 2 0.03% http://fr.ca.search.msn.com/spresults.aspx
18 2 0.03% http://images.google.ca/imgres
19 2 0.03% http://images.google.com/imgres
20 2 0.03% http://nanaimo-realty.com/
21 2 0.03% http://search.msn.ca/results.aspx
22 2 0.03% http://search.msn.com/preview.aspx
23 2 0.03% http://search.msn.com/spresults.aspx
24 2 0.03% http://www.google.com.au/search
25 2 0.03% www.brandimensions.com/
26 1 0.01% http://69.41.247.162/search
27 1 0.01% http://ca.search.msn.com/preview.aspx
28 1 0.01% http://imdb.com/googlesearch/
29 1 0.01% http://ixquick.com/do/metasearch.pl
30 1 0.01% http://kd.mysearch.myway.com/jsp/GGmain.jsp

Top 19 of 19 Total Search Strings
# Hits Search String
1 4 16.67% b2b links
2 2 8.33% message therapist
3 2 8.33% vehicle damage checklist
4 1 4.17% altman kahn zack
5 1 4.17% british columbia
6 1 4.17% cohen buchan edwards law
7 1 4.17% heath
8 1 4.17% http//www.nanaimolaw.com
9 1 4.17% injury settlement taxes in b.c.
10 1 4.17% jensen florist in nanaimo
11 1 4.17% ladner downs gervais and law
12 1 4.17% lawyers wrongful dismissal vancouver
13 1 4.17% legal fee recovery
14 1 4.17% lesleigh farr
15 1 4.17% nanaimo law
16 1 4.17% nanaimo lawyers
17 1 4.17% nanaimolaw.com
18 1 4.17% personal about diane ross
19 1 4.17% wendy clifford

Top 15 of 123 Total User Agents
# Hits User Agent
1 963 13.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 705 10.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 679 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 481 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 304 4.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 244 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
7 200 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
8 198 2.85% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
9 164 2.36% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
10 147 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
11 136 1.96% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
12 125 1.80% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
13 125 1.80% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
14 123 1.77% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 114 1.64% InternetSeer.com

Usage by Country for January 2004

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3277 47.20% 2534 45.78% 28789 32.97% Network
2 1612 23.22% 1237 22.35% 35103 40.21% US Commercial
3 1070 15.41% 836 15.10% 10388 11.90% Unresolved/Unknown
4 761 10.96% 720 13.01% 11492 13.16% Canada
5 78 1.12% 78 1.41% 728 0.83% Australia
6 28 0.40% 28 0.51% 234 0.27% Netherlands
7 25 0.36% 25 0.45% 223 0.26% Non-Profit Organization
8 23 0.33% 23 0.42% 81 0.09% US Military
9 15 0.22% 15 0.27% 50 0.06% US Educational
10 10 0.14% 5 0.09% 16 0.02% Seychelles
11 10 0.14% 10 0.18% 35 0.04% United States
12 6 0.09% 6 0.11% 21 0.02% Czech Republic
13 6 0.09% 6 0.11% 40 0.05% Estonia
14 6 0.09% 6 0.11% 32 0.04% Japan
15 5 0.07% 3 0.05% 25 0.03% Germany
16 2 0.03% 2 0.04% 7 0.01% Switzerland
17 2 0.03% 2 0.04% 7 0.01% Sweden
18 1 0.01% 1 0.02% 3 0.00% Argentina
19 1 0.01% 1 0.02% 4 0.00% Austria
20 1 0.01% 1 0.02% 4 0.00% Finland
21 1 0.01% 1 0.02% 3 0.00% France
22 1 0.01% 1 0.02% 3 0.00% Romania
23 1 0.01% 1 0.02% 17 0.02% Singapore
24 1 0.01% 1 0.02% 3 0.00% United Kingdom


Generated by Webalizer Version 2.01