Usage Statistics for www.nanaimolaw.com

Summary Period: February 2004
Generated 01-Mar-2004 07:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 6303
Total Files 4967
Total Pages 1418
Total Visits 746
Total KBytes 67265
Total Unique Sites 507
Total Unique URLs 309
Total Unique Referrers 96
Total Unique User Agents 141
. Avg Max
Hits per Hour 9 410
Hits per Day 217 673
Files per Day 171 345
Pages per Day 48 163
Visits per Day 25 40
KBytes per Day 2319 8303
Hits by Response Code
Code 200 - OK 4967
Code 206 - Partial Content 14
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1041
Code 404 - Not Found 278

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 110 1.75% 92 1.85% 35 2.47% 27 3.62% 50 9.86% 1337 1.99%
2 356 5.65% 277 5.58% 48 3.39% 40 5.36% 44 8.68% 3720 5.53%
3 239 3.79% 224 4.51% 51 3.60% 34 4.56% 33 6.51% 3601 5.35%
4 169 2.68% 146 2.94% 41 2.89% 34 4.56% 40 7.89% 2306 3.43%
5 194 3.08% 182 3.66% 46 3.24% 34 4.56% 33 6.51% 1912 2.84%
6 273 4.33% 188 3.78% 125 8.82% 25 3.35% 27 5.33% 3049 4.53%
7 240 3.81% 223 4.49% 77 5.43% 27 3.62% 30 5.92% 1311 1.95%
8 84 1.33% 78 1.57% 30 2.12% 14 1.88% 16 3.16% 855 1.27%
9 194 3.08% 176 3.54% 35 2.47% 28 3.75% 44 8.68% 2061 3.06%
10 322 5.11% 294 5.92% 54 3.81% 40 5.36% 38 7.50% 4033 6.00%
11 138 2.19% 127 2.56% 26 1.83% 25 3.35% 25 4.93% 1161 1.73%
12 160 2.54% 145 2.92% 42 2.96% 26 3.49% 26 5.13% 1884 2.80%
13 118 1.87% 105 2.11% 44 3.10% 23 3.08% 21 4.14% 1359 2.02%
14 146 2.32% 122 2.46% 50 3.53% 18 2.41% 18 3.55% 1839 2.73%
15 91 1.44% 78 1.57% 54 3.81% 17 2.28% 17 3.35% 1902 2.83%
16 673 10.68% 316 6.36% 45 3.17% 27 3.62% 30 5.92% 4143 6.16%
17 155 2.46% 148 2.98% 59 4.16% 21 2.82% 19 3.75% 1809 2.69%
18 268 4.25% 224 4.51% 34 2.40% 21 2.82% 22 4.34% 2759 4.10%
19 125 1.98% 105 2.11% 26 1.83% 20 2.68% 20 3.94% 1207 1.79%
20 365 5.79% 247 4.97% 40 2.82% 20 2.68% 18 3.55% 2574 3.83%
21 224 3.55% 208 4.19% 163 11.50% 22 2.95% 21 4.14% 8303 12.34%
22 50 0.79% 42 0.85% 14 0.99% 13 1.74% 15 2.96% 297 0.44%
23 239 3.79% 219 4.41% 88 6.21% 33 4.42% 34 6.71% 3754 5.58%
24 176 2.79% 101 2.03% 37 2.61% 30 4.02% 29 5.72% 909 1.35%
25 231 3.66% 215 4.33% 39 2.75% 28 3.75% 50 9.86% 1999 2.97%
26 491 7.79% 345 6.95% 42 2.96% 34 4.56% 39 7.69% 2800 4.16%
27 174 2.76% 131 2.64% 27 1.90% 21 2.82% 26 5.13% 1767 2.63%
28 37 0.59% 27 0.54% 14 0.99% 14 1.88% 16 3.16% 275 0.41%
29 261 4.14% 182 3.66% 32 2.26% 30 4.02% 29 5.72% 2339 3.48%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 1.97% 3 91 1.83% 1 46 3.24% 46 1334 1.98%
1 2 79 1.25% 2 65 1.31% 0 22 1.55% 30 857 1.27%
2 3 105 1.67% 3 89 1.79% 1 38 2.68% 43 1239 1.84%
3 2 59 0.94% 1 40 0.81% 1 46 3.24% 33 955 1.42%
4 6 190 3.01% 3 113 2.28% 2 61 4.30% 41 1190 1.77%
5 1 53 0.84% 1 42 0.85% 1 32 2.26% 22 636 0.95%
6 4 117 1.86% 3 105 2.11% 0 24 1.69% 30 882 1.31%
7 7 225 3.57% 5 161 3.24% 1 34 2.40% 54 1554 2.31%
8 16 479 7.60% 13 386 7.77% 5 166 11.71% 217 6305 9.37%
9 10 299 4.74% 9 278 5.60% 1 49 3.46% 77 2233 3.32%
10 28 833 13.22% 15 451 9.08% 6 177 12.48% 342 9920 14.75%
11 9 275 4.36% 7 223 4.49% 1 40 2.82% 78 2275 3.38%
12 10 305 4.84% 9 277 5.58% 1 38 2.68% 104 3029 4.50%
13 10 315 5.00% 10 306 6.16% 1 38 2.68% 100 2904 4.32%
14 12 360 5.71% 9 282 5.68% 1 50 3.53% 130 3766 5.60%
15 13 394 6.25% 12 368 7.41% 1 42 2.96% 115 3332 4.95%
16 22 644 10.22% 16 479 9.64% 2 74 5.22% 206 5975 8.88%
17 11 320 5.08% 9 269 5.42% 3 88 6.21% 177 5125 7.62%
18 9 275 4.36% 6 198 3.99% 3 90 6.35% 109 3159 4.70%
19 6 180 2.86% 5 160 3.22% 2 61 4.30% 70 2043 3.04%
20 9 289 4.59% 8 254 5.11% 2 84 5.92% 124 3592 5.34%
21 3 92 1.46% 2 81 1.63% 1 31 2.19% 56 1620 2.41%
22 4 127 2.01% 3 105 2.11% 1 31 2.19% 38 1099 1.63%
23 5 164 2.60% 4 144 2.90% 1 56 3.95% 77 2242 3.33%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 253 4.01% 2841 4.22% /
2 82 1.30% 1709 2.54% /firmprofile.htm
3 40 0.63% 311 0.46% /search.htm
4 35 0.56% 127 0.19% /safetyconsultant.htm
5 33 0.52% 462 0.69% /business_links.htm
6 30 0.48% 1542 2.29% /services.htm
7 29 0.46% 89 0.13% /massagetherapist.htm
8 28 0.44% 243 0.36% /contact_us.htm
9 28 0.44% 353 0.53% /free_consultation.htm
10 28 0.44% 91 0.13% /skatinginstructor.htm
11 27 0.43% 367 0.55% /nanaimoinjuryclaims_com.htm
12 27 0.43% 87 0.13% /railroads.htm
13 25 0.40% 209 0.31% /bankruptcy.htm
14 25 0.40% 81 0.12% /swimmingpoolcontractor.htm
15 24 0.38% 74 0.11% /travelconsultant.htm
16 24 0.38% 77 0.11% /trusteesinbankruptcy.htm
17 22 0.35% 362 0.54% /contentschecklist.htm
18 20 0.32% 196 0.29% /news.htm
19 18 0.29% 159 0.24% /accident_checklist.htm
20 18 0.29% 394 0.59% /internetlaw.htm
21 15 0.24% 145 0.22% /legalfees.htm
22 14 0.22% 139 0.21% /typesofclaims.htm
23 13 0.21% 140 0.21% /pr01.htm
24 12 0.19% 177 0.26% /callusfirst.htm
25 12 0.19% 108 0.16% /helpingrecovery.htm
26 12 0.19% 37 0.06% /podiatrist.htm
27 12 0.19% 34 0.05% /privateinvestigator.htm
28 12 0.19% 131 0.19% /settlementinvestment.htm
29 10 0.16% 61 0.09% /beautysalon.htm
30 10 0.16% 95 0.14% /feedback.htm

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 253 4.01% 2841 4.22% /
2 82 1.30% 1709 2.54% /firmprofile.htm
3 30 0.48% 1542 2.29% /services.htm
4 8 0.13% 784 1.17% /webalizer/web/usage_200212.html
5 5 0.08% 619 0.92% /webalizer/web/usage_200401.html
6 6 0.10% 600 0.89% /webalizer/web/usage_200307.html
7 6 0.10% 564 0.84% /webalizer/web/usage_200206.html
8 7 0.11% 544 0.81% /webalizer/web/usage_200112.html
9 6 0.10% 531 0.79% /webalizer/web/usage_200202.html
10 7 0.11% 513 0.76% /webalizer/web/usage_200312.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 253 4.01% 214 29.40% /
2 82 1.30% 36 4.95% /firmprofile.htm
3 35 0.56% 29 3.98% /safetyconsultant.htm
4 28 0.44% 24 3.30% /skatinginstructor.htm
5 27 0.43% 23 3.16% /railroads.htm
6 29 0.46% 22 3.02% /massagetherapist.htm
7 40 0.63% 22 3.02% /search.htm
8 24 0.38% 21 2.88% /trusteesinbankruptcy.htm
9 25 0.40% 20 2.75% /bankruptcy.htm
10 25 0.40% 20 2.75% /swimmingpoolcontractor.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 253 4.01% 178 24.48% /
2 82 1.30% 47 6.46% /firmprofile.htm
3 35 0.56% 29 3.99% /safetyconsultant.htm
4 28 0.44% 24 3.30% /skatinginstructor.htm
5 27 0.43% 23 3.16% /railroads.htm
6 40 0.63% 23 3.16% /search.htm
7 25 0.40% 22 3.03% /swimmingpoolcontractor.htm
8 24 0.38% 21 2.89% /trusteesinbankruptcy.htm
9 25 0.40% 20 2.75% /bankruptcy.htm
10 29 0.46% 20 2.75% /massagetherapist.htm

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 428 6.79% 130 2.62% 1850 2.75% 2 0.27% fw-icbc.icbc.com
2 297 4.71% 164 3.30% 2434 3.62% 0 0.00% mmscrm08-2.sac.overture.com
3 248 3.93% 242 4.87% 3562 5.30% 15 2.01% px2cv.gv.shawcable.net
4 171 2.71% 171 3.44% 1072 1.59% 1 0.13% 24.68.196.214
5 168 2.67% 108 2.17% 1786 2.66% 4 0.54% px3cv.gv.shawcable.net
6 131 2.08% 131 2.64% 381 0.57% 1 0.13% ool-182e9bcf.dyn.optonline.net
7 122 1.94% 56 1.13% 943 1.40% 0 0.00% mmscrm18-3.sac.overture.com
8 112 1.78% 112 2.25% 1360 2.02% 2 0.27% d154-5-61-206.bchsia.telus.net
9 105 1.67% 104 2.09% 5377 7.99% 1 0.13% adsl-158-161-241.mia.bellsouth.net
10 105 1.67% 39 0.79% 637 0.95% 1 0.13% ottawa-hse-ppp265607.sympatico.ca
11 103 1.63% 17 0.34% 1143 1.70% 2 0.27% cr044r01-2.sac.overture.com
12 96 1.52% 87 1.75% 2862 4.26% 4 0.54% wfp2.almaden.ibm.com
13 94 1.49% 94 1.89% 722 1.07% 1 0.13% 66-119-178-252.van.zoolink.com
14 89 1.41% 65 1.31% 574 0.85% 1 0.13% 204.209.209.129
15 61 0.97% 28 0.56% 370 0.55% 1 0.13% curaca101.law.ubc.ca
16 60 0.95% 33 0.66% 544 0.81% 1 0.13% nat.city.richmond.bc.ca
17 57 0.90% 56 1.13% 826 1.23% 1 0.13% h24-108-35-121.no.shawcable.net
18 56 0.89% 23 0.46% 81 0.12% 1 0.13% 12.153.67.35
19 56 0.89% 34 0.68% 448 0.67% 1 0.13% 620-261-22.discovery.mala.bc.ca
20 56 0.89% 50 1.01% 1893 2.81% 2 0.27% cr045r01-2.sac.overture.com
21 56 0.89% 52 1.05% 760 1.13% 3 0.40% vicce004.net.gov.bc.ca
22 54 0.86% 39 0.79% 340 0.51% 2 0.27% h24-69-132-68.pk.shawcable.net
23 51 0.81% 32 0.64% 437 0.65% 1 0.13% hsdbsc64-201-198-244.sasknet.sk.ca
24 49 0.78% 49 0.99% 0 0.00% 42 5.63% monitor2.internetseer.com
25 46 0.73% 46 0.93% 491 0.73% 3 0.40% px1wh.vc.shawcable.net
26 45 0.71% 45 0.91% 629 0.94% 1 0.13% d154-5-101-88.bchsia.telus.net
27 45 0.71% 24 0.48% 82 0.12% 1 0.13% toronto-hse-ppp3680689.sympatico.ca
28 44 0.70% 44 0.89% 667 0.99% 1 0.13% ptai01m01-43.bctel.ca
29 41 0.65% 41 0.83% 492 0.73% 1 0.13% h94-157.pbs.pac.dfo-mpo.gc.ca
30 40 0.63% 40 0.81% 444 0.66% 1 0.13% h24-69-185-157.pk.shawcable.net

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 1.67% 104 2.09% 5377 7.99% 1 0.13% adsl-158-161-241.mia.bellsouth.net
2 248 3.93% 242 4.87% 3562 5.30% 15 2.01% px2cv.gv.shawcable.net
3 96 1.52% 87 1.75% 2862 4.26% 4 0.54% wfp2.almaden.ibm.com
4 297 4.71% 164 3.30% 2434 3.62% 0 0.00% mmscrm08-2.sac.overture.com
5 56 0.89% 50 1.01% 1893 2.81% 2 0.27% cr045r01-2.sac.overture.com
6 428 6.79% 130 2.62% 1850 2.75% 2 0.27% fw-icbc.icbc.com
7 168 2.67% 108 2.17% 1786 2.66% 4 0.54% px3cv.gv.shawcable.net
8 28 0.44% 28 0.56% 1734 2.58% 1 0.13% 63.148.99.239
9 112 1.78% 112 2.25% 1360 2.02% 2 0.27% d154-5-61-206.bchsia.telus.net
10 103 1.63% 17 0.34% 1143 1.70% 2 0.27% cr044r01-2.sac.overture.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 1979 31.40% - (Direct Request)
2 50 0.79% http://www.google.ca/search
3 21 0.33% http://66.218.71.225/search/cache
4 15 0.24% http://search.yahoo.com/search
5 14 0.22% http://www.google.com/search
6 10 0.16% http://images.google.com/imgres
7 9 0.14% http://ca.search.msn.com/spresults.aspx
8 9 0.14% http://search.msn.com/results.aspx
9 8 0.13% http://ca.search.msn.com/results.asp
10 6 0.10% http://ca.search.msn.com/results.aspx
11 5 0.08% http://ca.search.yahoo.com/search/ca
12 5 0.08% http://web.ask.com/redir
13 4 0.06% http://search.sympatico.ca/partner/sli/asp/results.asp
14 4 0.06% http://www.whois.sc/
15 3 0.05% http://search.msn.com/pass/results.asp
16 2 0.03% http://images.search.yahoo.com/search/images/view
17 2 0.03% http://search.msn.com/spresults.aspx
18 2 0.03% http://www.cityofnanaimo.com/legal-services/
19 2 0.03% http://www.cityofnanaimo.com/legal-services/index.html
20 2 0.03% http://www.torinfo.com/bin/redirect.p
21 1 0.02% http://aolsearch.aol.com/aol/search
22 1 0.02% http://ca.search.msn.com/preview.aspx
23 1 0.02% http://images.google.ca/imgres
24 1 0.02% http://images.google.nl/imgres
25 1 0.02% http://is1.websearch.com/_1_2LF7TR40CCZIHU__websrch.barweb.50044/dog/results
26 1 0.02% http://lunar.ca/law.html
27 1 0.02% http://msxml.excite.com/info.xcite/search/web/herold+engineering+
28 1 0.02% http://offshoredevelopers.net/h/
29 1 0.02% http://search.msn.ca/results.aspx
30 1 0.02% http://search.msn.com/pass/results.aspx

Top 20 of 31 Total Search Strings
# Hits Search String
1 6 14.29% message therapist
2 3 7.14% accident:checklist
3 3 7.14% lawers
4 2 4.76% b2b links
5 2 4.76% british columbia
6 1 2.38% %22british columbia%22
7 1 2.38% allinurl: /usage_200312.html site:.com
8 1 2.38% altman zack and kahn in richmond
9 1 2.38% auto mechanic
10 1 2.38% blanaru
11 1 2.38% canadawills
12 1 2.38% car accident checklist
13 1 2.38% coalition against no-fault insurance
14 1 2.38% damage checklist vehicle
15 1 2.38% family law mediator richmond
16 1 2.38% foreclosure nanaimo
17 1 2.38% free checklist for damaged vehicle
18 1 2.38% giovando
19 1 2.38% heath
20 1 2.38% heath british columbia

Top 15 of 141 Total User Agents
# Hits User Agent
1 805 12.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 625 9.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 453 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 393 6.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 358 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461)
6 288 4.57% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 159 2.52% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
8 151 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 138 2.19% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
10 131 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q342532)
11 131 2.08% Yahoo-MMCrawler/3.x (mm dash crawler at trd dot overture dot
12 128 2.03% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
13 125 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 113 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 110 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for February 2004

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2204 34.97% 2062 41.51% 25755 38.29% Network
2 2041 32.38% 1156 23.27% 21575 32.07% US Commercial
3 1061 16.83% 978 19.69% 11350 16.87% Unresolved/Unknown
4 848 13.45% 644 12.97% 7491 11.14% Canada
5 34 0.54% 34 0.68% 405 0.60% US Educational
6 32 0.51% 30 0.60% 280 0.42% Netherlands
7 22 0.35% 22 0.44% 62 0.09% Non-Profit Organization
8 13 0.21% 13 0.26% 60 0.09% United States
9 10 0.16% 9 0.18% 61 0.09% France
10 8 0.13% 4 0.08% 13 0.02% Seychelles
11 7 0.11% 7 0.14% 62 0.09% Czech Republic
12 5 0.08% 5 0.10% 17 0.02% Germany
13 5 0.08% 5 0.10% 42 0.06% Estonia
14 3 0.05% 3 0.06% 25 0.04% Japan
15 2 0.03% 2 0.04% 13 0.02% Switzerland
16 2 0.03% 2 0.04% 27 0.04% Greece
17 2 0.03% 1 0.02% 4 0.01% Sweden
18 2 0.03% 2 0.04% 7 0.01% United Kingdom
19 1 0.02% 1 0.02% 9 0.01% Austria
20 1 0.02% 1 0.02% 9 0.01% Finland


Generated by Webalizer Version 2.01